History
Altus Group is a leading provider of innovative integrated shipping and logistics solutions in the Asia Pacific region for industrial, mining, commercial and oil & gas sector customers. The Group's activities started in 1973 to service the export of commodities from Indonesia to North Asia. Altus's ship-owning activities have grown from originally owning and operating a fleet of log bulkers to a diversified fleet of multi-purpose vessels, bulkers, containers, and tankers that are able to service the growing trade in clean petroleum products, chemicals, edible oils, and higher value-added exports in the Asia Pacific region.
![]() |
Altus's operations today comprise two core business units: Shipping and Logistics. Altus has approximately 160 shore staff, strategically located throughout Asia from its Singapore headquarters to offices in Vietnam and Indonesia . In addition to its memberships in various freight networks, the Group accesses a global agency network in 42 different countries comprising 98 offices.
Altus Group Chronology
| 1973 Dec | PT Andhika Lines was established ‡ |
| 1974 Dec | The Group secured its first vessel, the “M.V. Andhika”, under a hire-purchase agreement with Dowa Lines |
| 1975 Jan | PT Adnyana was established to service offshore oil contractors |
| 1975 Dec | Arya Agencies (HK) Ltd was established to canvass southbound cargoes from Southeast China/Hong Kong region to Indonesia |
| 1989 May | Altus Group Ltd was established as Altus's international holding company |
| 1992 Dec | Altus Shipping Pte. Ltd. and Altus Shipping and Logistics Pte. Ltd. were accepted as Approved International Shipping Enterprises by the International Enterprise of Singapore (formerly, Singapore Trade Development Board) |
| 1994 Jan | Hoi Wan Marine Transportation & Engineering Co Ltd was established to operate barges in Hong Kong |
| 1995 Mar | Altus Maritime Services Pte. Ltd. was established to house the international management team |
| 1996 Mar | Altus Maritime Services Pte. Ltd. received the International Safety Management (ISM), ISO 9002 and Safety and Environmental Protection (SEP) certifications from Det Norske Veritas (DNV) |
| 1999 Nov | Altus Logistics Pte. Ltd. was established to house Altus Group's logistics activities |
| 2000 Jan | The Group established a 50-50 JV with V. Ships Holdings Ltd to form V.Ships (Asia) Pte. Ltd. |
| 2001 Jun | Altus took a 50% stake in a Vietnamese Logistics Company |
| 2002 Jun | Altus Logistics Pte. Ltd. received the ISO 9001 2000 Certification in Singapore |
| 2004 Apr | The Group re-branded itself as “Altus”; the Altus trade name and logo are being registered worldwide |
| 2004 Oct | Altus Group Ltd made a strategic alliance with PT Altus Logistics Services Indonesia (formerly known as PT Phoenix Logistics Services Indonesia) |
| 2005 Feb | Altus Group Ltd, through its subsidiary, established PT Altus Lines Indonesia |
‡On 8 November 2004, the original founding families and other shareholders of the Andhika Group agreed to split the ownership of the Andhika Group, and one shareholder group took over the international part of the Andhika Group, which was subsequently re-branded under the ‘Altus' name and logo. Neither Altus nor its shareholders retain any interest in the ‘Andhika' name or logo.
